
| Name | Ian Broomhead |
| Race No. | 388 |
| Town | Stocksbridge nr Sheffield |
| Age | 33 |
| Family/marital status | Engaged to Emma |
| Occupation | Office administrator and safety advisor at a steel grinding company |
| Nickname | Brum |
| Have you raced in other formula (if so what, when) | Ministox 1984 - 1989 |
| Outlaws 1997 | |
| F2 1998 - 2006 | |
| Racing debut Modstox(year) | 2006 at the last meeting |
| why join Modstox | |
| Was told to !! | |
| Current car details(prev owner) | Whichever I get to Borrow!! |
| Mechanics | |
| Whoever is available at the time | |
| Sponsors | |
| MACK1 ENG | |
| Best moment in race career (any formula) | Winning the mechanics race |
| Worst moment in race career (any formula) | Picking up the trophy. I've still got a bad back!! |
| Major honours (Modstox) | 2006 Mechanics race (by about 6 laps, big Cheater!!) |
| Major honours (other formula) | 1989 Northern & Midland ministox |
| 1989 Buxton points & Incarace points (ministox) | |
| Favourite track (modstox) | Blyton |
| Favourite track (any formula) | Hednesford |
| Favourite track (the world) | N/A |
| Favourite driver ( the world) | Peter Grimer & Barry Lee |
| Any ambitions to move up to a different formula | Try and stay in F2 |