
| MODSTOX RACING CLUB FIXTURES 2008 | ||||||
| MARCH | ||||||
| SUN | 30 | BRAMPTON | BQR1 | |||
| APRIL | ||||||
| SUN | 6 | |||||
| SUN | 13 | BELLE VUE | BQR2/TQR1 | |||
| SUN | 20 | |||||
| SUN | 27 | |||||
| MAY | ||||||
| SUN | 4 | |||||
| MON | 5 | |||||
| SUN | 11 | SHEFFIELD | N&MLEG1/TQR2 | |||
| SUN | 18 | END OF GRADING PERIOD/ISSUE NEWSLETTER | ||||
| SUN | 25 | |||||
| MON | 26 | GRIMLEY | N&MLEG2/TQR3 | |||
| JUNE | ||||||
| SUN | 1 | |||||
| SUN | 8 | BRAMPTON | CHAMP OF CHAMPS/TQR4 | |||
| SUN | 15 | |||||
| SAT | 21 | |||||
| SUN | 22 | |||||
| SUN | 29 | BIRMINGHAM | BQR3/TQR5 | |||
| JULY | ||||||
| SUN | 6 | |||||
| SUN | 13 | END OF GRADING PERIOD/ISSUE NEWSLETTER | ||||
| SUN | 20 | GRIMLEY | BQR4 | |||
| SUN | 27 | |||||
| AUGUST | ||||||
| SUN | 3 | |||||
| SUN | 10 | |||||
| SUN | 17 | NORTHAMPTON | TYREFIT/BQR5 | |||
| SUN | 24 | |||||
| MON | 25 | |||||
| SUN | 31 | |||||
| SEPTEMBER | ||||||
| SUN | 7 | BRAMPTON | MECHANICS RACE | |||
| SUN | 14 | END OF GRADING PERIOD/ISSUE NEWSLETTER | ||||
| SUN | 21 | |||||
| SUN | 28 | |||||
| OCTOBER | ||||||
| SUN | 5 | |||||
| SUN | 12 | GRIMLEY | ||||
| SUN | 19 | |||||
| MON | 20 | SHEFFIELD F1 | SHALESHIFTERS/BQR6 | |||
| SUN | 26 | |||||
| NOVEMBER | ||||||
| SUN | 2 | BELLE VUE F1 | BRITISH | |||
version 2 26/1/08 confirm all meetings before travelling G.PICKEN (07786 854534)